Time allocations
We operate a two week timetable giving a total of 50 periods of subject teaching plus 25 minutes per day for School of Character activities (see below), reading and assemblies.
Key Stage 3
Subject | Year 7 | Year 8 |
Maths | 7 | 7 |
English | 8 | 7 |
Science | 7 | 7 |
PE | 4 | 4 |
MFL | 4 | 4 |
Geography | 4 | 4 |
History | 4 | 4 |
RS | 2 | 2 |
Technology | 4 | 4 |
ICT | 1 | 2 |
Art | 2 | 2 |
Drama | 1 | 1 |
Music | 2 | 2 |
Key Stage 4
Subject | T pathway | P pathway | S pathway | 2019/20
Year 11 X band |
2019/20
Year 11 Y band |
Maths | 7 | 9 | 9 | 8 | 9 |
English | 8 | 9 | 9 | 8 | 9 |
Science | 9 | 10 | 10 | 9 | 11 |
PE | 3 | 3 | 3 | 2 | 3 |
MFL | 4 | 0 | 0 | 5 | 0 |
RS | 4 | 4 | 4 | 3 | 3 |
Option A | 5 | 5 | 5 | 5 | 5 |
Option B | 5 | 5 | 5 | 5 | 5 |
Option C | 5 | 5 | 5 | 5 | 5 |
Key Stage 5
Subject | |
Option A | 10 |
Option B | 10 |
Option C | 10 |
Option D (if applicable) | 10 |