Time allocations
We operate a two week timetable giving a total of 50 periods of subject teaching plus 20 minutes per day for PHSE, RSE and citizenship, reading and assemblies.
Years 7-9
Subject | Year 7 | Year 8 | Year 9 |
Maths | 7 | 7 | 7 |
English | 8 | 7 | 7 |
Science | 7 | 7 | 8 |
PE | 4 | 4 | 4 |
MFL | 4 | 4 | 4 |
Geography | 4 | 4 | 3 |
History | 4 | 4 | 3 |
RS | 2 | 2 | 3 |
Technology | 4 | 4 | 4 |
ICT | 1 | 2 | 2 |
Art | 2 | 2 | 2 |
Drama | 1 | 1 | 1 |
Music | 2 | 2 | 2 |
Years 10 and 11
Subject | T pathway | P pathway | S pathway |
Maths | 8 | 9 | 9 |
English | 9 | 9 | 9 |
Science | 11 | 10 | 10 |
PE | 3 | 3 | 3 |
RS | 4 | 4 | 4 |
Option A | 5 | 5 | 5 |
Option B | 5 | 5 | 5 |
Option C | 5 | 5 | 5 |
Years 12 and 13
Subject | |
Option A | 10 |
Option B | 10 |
Option C | 10 |
Option D (if applicable) | 10 |